Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Designed for all-day gaming, the Razer Enki gaming chair redefines comfort. Featuring a 110-degree shoulder arch and a wide 54-cm seat base, the chair ensures optimal weight distribution for long-lasting comfort during gaming marathons. The built-in lumbar arch helps reduce fatigue by gently supporting your lower back and encouraging a neutral sitting position.
The chair's optimized cushion density provides unparalleled comfort. The softer seat base offers a cushier feel, while the firmer seat backing provides solid support. The dual-textured, eco-friendly synthetic leather construction further enhances the chair's comfort and durability. The plush textured fabric covers the core areas, while the smooth leather lining the outer edges helps withstand daily wear and tear.
Effortless recline is achieved through the reactive seat tilt and 152-degree recline mechanism, allowing you to lean back with ease. The 4D armrests can be adjusted in height, angle, and position, enabling a customized sitting experience.
Included with the chair is a premium memory foam head cushion that molds to the shape of your head and neck, providing cushy support to those key areas.
Whether you're looking to kick back or go hard, the gaming never needs to end with the all-day comfort of the Razer Enki. By achieving a sweet spot of comfort through optimal weight distribution, it's time to sink into a gaming chair that redefines all-day comfort.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Razer | ||||
color | Black | ||||
product_dimensions | 26.79"D x 26.4"W x 51.57"H | ||||
size | Standard | ||||
back_style | Solid Back | ||||
special_feature | Built-in Lumbar Arch, Reactive Seat Tilt & 152-Degree Recline, All-Day Gaming Comfort, Dual-Textured, Eco-Friendly Synthetic Leather, Optimized Cushion Density | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Gaming | ||||
pattern | Solid | ||||
room_type | Game Recreation Room | ||||
age_range_description | Adult | ||||
included_components | Chair | ||||
shape | Rectangular | ||||
model_name | Enki | ||||
arm_style | With arms | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 32.9 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Leather | ||||
seat_height | 21.5 Inches | ||||
seat_depth | 20 inches | ||||
fill_material | Memory Foam | ||||
reclining_position_count | 1 | ||||
tilting | Yes | ||||
is_customizable | No | ||||
upc | 810056144722 840272910511 | ||||
manufacturer | Razer | ||||
item_weight | 53.2 pounds | ||||
country_of_origin | China | ||||
item_model_number | RZ38-03720500-R3U1 | ||||
customer_reviews |
| ||||
best_sellers_rank | #253,422 in Home & Kitchen (See Top 100 in Home & Kitchen) #142 in Video Game Chairs | ||||
date_first_available | August 25, 2023 |